Other Services
| Service | Fee |
| Account Closed Within 90 Days of Opening | $10.00 |
| American Express Gift Cheques | 3.00% |
| American Express Travellers' Cheques | 1.00% |
| American Express Travellers' Cheques for Two® | 3.00% |
| Bill Payments - Over the Counter | $2.00 |
| Certified Cheques - Member | $5.00 |
| Certified Cheques - Non-Member | $10.00 |
| Chargebacks | $10.00 |
| Cheques Negotiated in US Dollars, Sterling Pounds or Euro Dollars - Per Item | $5.00 |
| Collection Items - Per Item | $20.00 |
| Counter Cheques Not Encoded - Per Item | $5.00 |
| Extended Warranty and Buyer Protection | FREE |
| Letter of Good Standing - Per Item | $30.00 |
| Minimum Overdraft Charge | $5.00 |
| Money Orders (Canadian) | $5.00 |
| Money Orders (US, Charged in US funds) | $5.00 |
| Non Sufficient Funds (NSF) Item - Per Item | $30.00 |
| NSF at Presentation - Per Item | $10.00 |
| Official Cheques | $5.00 |
| Personalized Cheques, Varies With Design | Cost |
| Processing Post Dated Cheques - Per Item | $2.00 |
| Replacement For Lost or Damaged ATM Card | $3.00 |
| Research Requests Per Hour (Minimum 1 Hour Charge) | $30.00 |
| Screen Printouts - Per Page | $2.00 |
| Statements: E-statement/Online - per statement | FREE |
| Statements: Paper/Mailed - per statement | $3.00 |
| Statements: Copies of previous statement - per statement | $30.00 |
| Stop Payment Requests - Per Item | $7.00 |
| Transfers - Telephone | $2.50 |
| Transfers - In-Branch | $0.50 |
| Transfer of Funds to Cover Overdraft - Per Item | $4.00 |
| Unauthorized Overdraft Starnews Prime plus | $15.00 |
| Unauthorized Overdraft Fee per month | $5.00 |
| Wires (Incoming), Cost Plus | $5.00 |
| Wires (Outgoing), Cost Plus | $15.00 |
Effective April 1, 2010
Back to Service Fees..