Chequing Accounts
Personal 1 Chequing Account
| Service | Fee |
| In-branch deposits | FREE |
| In-branch withdrawals | $0.50 |
| Cheques, FREE if minimum monthly balance is $1,000 otherwise | $0.50 |
| Pre-authorized (electronic) deposits | FREE |
| Pre-authorized (electronic) withdrawals, FREE if minimum monthly balance is $1,000 otherwise | $0.50 |
| INTERAC® Direct Payment | $0.50 |
View a listing of our Other Service Fees
Golden Chequing Account - For members 59 years and over
| Service | Fee |
| In-branch deposits | FREE |
| In-branch withdrawals | FREE |
| Cheques | FREE |
| Pre-authorized (electronic) deposits | FREE |
| Pre-authorized (electronic) withdrawals | FREE |
| Transfers (in-branch, internet or telephone banking) | FREE |
| Bill Payments (internet or telephone banking) per item | FREE |
| Bill Payments (over the counter) per item | FREE |
| INTERAC® Direct Payment | FREE |
View a listing of our Other Service Fees
Effective November 1, 2007
Back to Service Fees..