Loans
| Loans | Rate |
| Fully Secured Personal Loan | Prime |
| Fully Secured Line of Credit | Prime |
| New Car Loan | Prime |
| Investment Loan | Prime |
| RRSP Loan | Prime |
| Unsecured Line of Credit from | 9.00% |
| Unsecured Personal Loan from | 9.00% |
| Used Car Loan from | 9.00% |
Mortgages
| Mortgages | Rate |
| Meritline/Equity Line of Credit | 4.75% |
| Variable Open | 4.75% |
| 1 year open | 8.00% |
| 1 year closed | 5.85% |
| 2 year closed | 5.95% |
| 3 year closed | 5.95% |
| 4 year closed | 5.80% |
| 5 year closed | 5.94% |
| 7 year closed | 6.30% |
Term Deposits
| Term Deposits | Rate |
| 30 days, redeemable | 1.75% |
| 60 days, redeemable | 1.75% |
| 90 days, redeemable | 1.80% |
| 180 days, redeemable | 1.85% |
| 1 year fixed | 2.30% |
| 2 year fixed | 2.50% |
| 3 year fixed | 2.75% |
| 4 year fixed | 2.95% |
| 5 year fixed | 3.20% |
| (Minimum $500 deposit, RSP & RIF eligible) |
5 Year Escalator
| 5 Year Escalator | Rate |
| 1st year | 3.30% |
| 2nd year | 3.60% |
| 3rd year | 4.00% |
| 4th year | 4.45% |
| 5th year | 6.00% |
| Average rate of | 4.27% |
| (Minimum $500 deposit, RSP & RIF eligible) |
Investment Savings
| Investment Savings | Rate |
| $0 - $5,000 | 1.85% |
| $5,001 and over | 3.00% |
| (Regular and RSP eligible) |
RSP Variable
| RSP Variable | Rate |
| $0 - $5,000 | 0.25% |
| $5,001 - $25,000 | 0.50% |
| $25,001 and over | 1.00% |
Back to Top..
Regular Savings
| Regular Savings | Rate |
| Plan 24 | 0.25% |
Chequing
| Chequing | Rate |
| $0 - $10,000 | n/a |
| $10,001 and over | 0.25% |
| (Personal 1, FiveStar and Golden) |
US Chequing
| US Chequing | Rate |
| $0 - $1,000 | 0.25% |
| $1,001 - $5,000 | 0.25% |
| $5,001 and over | 0.50% |
| (Paid in US funds) |
Limited Time Special Offers
| Limited Time Special Offers | Rate |
| 5 Year Fixed Mortgage | 5.94% |
| Investment Savings Account earn up to | 3.00% |
All rates and special offers are on approved credit or subject to change without notice. Some restrictions apply. See in branch for details and eligibility.
Back to Top..