Loans
| Loans | Rate |
| Fully Secured Personal Loan | 4.25% |
| Fully Secured Line of Credit | 4.25% |
| New Car Loan | 4.25% |
| Investment Loan | 4.25% |
| RRSP Loan | 4.25% |
| Unsecured Line of Credit from | 7.25% |
| Unsecured Personal Loan from | 7.25% |
| Used Car Loan from | 7.25% |
Mortgages
| Special Mortgages | Rate |
| Meritline/Equity Line of Credit | 3.25% |
| Variable Open | 3.25% |
| 1 year open | 5.50% |
| 1 year closed | 2.65% |
| 2 year closed | 3.15% |
| 3 year closed | 3.49% |
| 4 year closed | 3.69% |
| 5 year closed | 3.89% |
| 7 year closed | 5.25% |
Term Deposits
| Term Deposits | Rate |
| 30 days, redeemable | 0.15% |
| 60 days, redeemable | 0.20% |
| 90 days, redeemable | 0.25% |
| 180 days, redeemable | 0.30% |
| 1 year fixed | 0.55% |
| 2 year fixed | 1.25% |
| 3 year fixed | 1.60% |
| 4 year fixed | 1.80% |
| 5 year fixed | 2.15% |
| (Minimum $500 deposit, RSP & RIF eligible) |
5 Year Escalator
| 5 Year Escalator | Rate |
| 1st year | 1.10% |
| 2nd year | 1.95% |
| 3rd year | 2.35% |
| 4th year | 3.55% |
| 5th year | 5.15% |
| Average rate of | 2.82% |
| (Minimum $500 deposit, RSP & RIF eligible) |
Tax-Free Savings
| Tax-Free Savings | Rate |
| $0 - $5,000 | 1.20% |
Investment Savings
| Investment Savings | Rate |
| $0 - $5,000 | 0.15% |
| $5,001 and over | 1.20% |
| (Regular and RSP eligible) |
RSP Variable
| RSP Variable | Rate |
| $0 - $5,000 | 0.05% |
| $5,001 - $25,000 | 0.15% |
| $25,001 and over | 0.35% |
Back to Top..
Regular Savings
| Regular Savings | Rate |
| Plan 24 | 0.05% |
Chequing
| Chequing | Rate |
| $0 - $10,000 | N/A |
| $10,001 and over | 0.05% |
| (Personal 1, FiveStar and Golden) |
US Chequing
| US Chequing | Rate |
| $0 - $1,000 | N/A |
| $1,001 - $5,000 | 0.05% |
| $5,001 and over | 0.15% |
| (Paid in US funds) |
Limited Time Special Offers
| Limited Time Special Offers | Rate |
| Quick & Easy Loan | 7.00% |
| RRSP Loans | 4.25% |
All rates posted on the website are special offers and are on approved
credit or subject to change without notice. Some restrictions apply. See in
branch for details and eligibility. These special rates may not be combined
with any other offers.
Back to Top..